\documentclass[aps,prd,amsmath,amssymb,amsfonts,nofootinbib,superscriptaddress,altaffilletter]{revtex4-1}
%\documentclass[twocolumn,superscriptaddress,showpacs,preprintnumbers,amsmath,amssymb]{revtex4}
%\documentclass[aps,prd,showpacs,amssymb,amsmath,amsfonts,superscriptaddress,twocolumn,floatfix,preprintnumbers,altaffilletter]{revtex4}
%\documentclass[preprint,showpacs,preprintnumbers,amsmath,amssymb]{revtex4}

%\bibliographystyle{unsrt}

%ieeetr
\usepackage{graphicx}% Include figure files
\usepackage{dcolumn}% Align table columns on decimal point
\usepackage{bm}% bold math
\usepackage{url}
%\usepackage[raggedright,hang]{subfigure}
\usepackage{amssymb}
\usepackage{amsmath}
\usepackage{longtable}
\usepackage{rotating}
\usepackage{color}
\usepackage{epsfig}
\usepackage{epsf}
\usepackage{fancyhdr}
%\usepackage[draft]{pdfdraftcopy}
\usepackage{supertabular} 
\usepackage{hyperref}

\usepackage[raggedright,hang]{subfigure}
\usepackage{fancyhdr}

\begin{document}

\begin{table}[!h]
\begin{tabular}{lccccc} \hline \hline 
  Cause	      & $f_{\mathrm{L}}$~(Hz) 	&  Harmonics 			&  LFS~(Hz) 		& HFS~(Hz)  			& IFO\\
 \hline 
Calibration 	&     46.7		& 1		        			& 0.0		   	          & 0.0		& H\\ 
Calibration 	&     54.7		& 1		        			& 0.0		   	          & 0.0		& L\\ 
 Mains	&  60 	&  19 	&  1	&  1		& H, L\\
Wire	& 345	&  1	&  5	&  5		& L\\
 Wire	& 346	&  1	&  4	&  4		& H\\
Calibration 	&     393.1		& 1		        			& 0.0		   	          & 0.0		& H\\ 
Calibration 	&     396.7		& 1		        			& 0.0		   	          & 0.0		& L\\ 
Wire 	& 686.5     		& 1		        			& 1.0		   	          & 1.0		& L\\ 
Wire 	& 686.9     		& 1		        			& 0.3		   	          & 0.3		& H\\ 
Wire 	& 688.2    		& 1		        			& 0.3		   	          & 0.3		& H\\ 
Wire 	& 689.5    		& 1		        			& 0.5	   	          & 0.6		& H\\ 
Wire 	& 693.7     		& 1		        			& 0.7		   	          & 0.7		& L\\ 
Wire 	& 694.75     		& 1		        			& 1.25		   	          & 1.25		& H\\ 
Wire 	& 1029.5     		& 1		        			& 0.25		   	          & 0.25		& L\\ 
Wire 	&     1030.55 		& 1		        			& 0.1		   	          & 0.1		& H\\ 
Wire 	& 1031.0     		& 1		        			& 0.5		   	          & 0.5		& L\\ 
Wire 	&     1032.18 		& 1		        			& 0.04		   	          & 0.04		& H\\ 
Wire 	&     1032.58 		& 1		        			& 0.1	   	          & 0.1		& H\\ 
Wire 	& 1033.6     		& 1		        			& 0.2		   	          & 0.2		& L\\ 
Wire 	&     1033.7 		& 1		        			& 0.1	   	          & 0.1		& H\\ 
Wire 	&     1033.855		& 1		        			& 0.05	   	          & 0.05		& H\\ 
Wire 	&     1034.6 		& 1		        			& 0.4		   	          & 0.4		& H\\ 
Wire 	& 1041.0    		& 1		        			& 1.0		   	          & 1.0		& L\\ 
Wire 	&     1041.23		& 1		        			& 0.1		   	          & 0.1		& H\\ 
Wire 	&     1042.00		& 1		        			& 0.5		   	          & 0.2		& H\\ 
Wire 	&     1043.4		& 1		        			& 0.2		   	          & 0.2		& H\\ 
Calibration 	&     1144.3	& 1		        			& 0.0		   	          & 0.0		& H\\
Calibration  	&     1151.5	& 1		        			& 0.0		   	          & 0.0		& L\\
\hline \hline
\end{tabular}
\caption{\label{tab:whiteNoiseBandsH} Instrumental lines identified and ``cleaned'' before the Einstein@Home runs. The different columns represent: (I) the source of the line; (II) the central frequency of the instrumental line; (III) the number of harmonics; (IV) Low-Frequency-Side (LFS) of the knockout band; (V) High-Frequency-Side (HFS) of the knockout band; (VI) the interferometer where the instrumental lines were identified. Note that when there are higher harmonics, the knockout band width remains constant.}
\end{table}


\begin{table}[!h]
\begin{tabular}{lcccc} \hline \hline 
Frequency~(Hz)  & CR	&  $N_c^{\mathrm{S5R5}}$	& $E[N_c^{\mathrm{S5R3}}]$ 	& ${N_c}^{\mathrm{S5R3}}$  \\
 \hline 
52.808297682 &  7.7   & 70   & 49 & 37 \\
80.891816186 &  10.1 & 82   &  57 & 34 \\
96.581099597 & 8.1 & 72   &  50 & 37 \\
108.85716501 & 13.9 &  101  & 70 & 55 \\
144.74321811 & 7.9 & 71   & 49 & 42 \\
434.09886421 & 7.7	& 70    & 49 & 46 \\
575.16357663 & 11.6 & 89  & 62 & 53 \\
677.47882796	& 8.0	& 71 & 49 & 46 \\
932.36948703	&   8.5 &  74  &  51 & 46 \\
984.44286823	& 8.2 & 73 &  51 & 47 \\
1030.1650892	& 9.1 &  77  & 53 &  53 \\
1141.9926498 	& 9.4 & 78  & 54 &  48 \\
\hline\hline
\end{tabular}
\caption{\label{Tab:FUs5r5r6cands} S5R5 candidates followed-up using the S5R3 data set. The different columns represent: (I) the candidate frequency, (II) its significance (CR), (III) the S5R5 number count ($N_c^{\mathrm{S5R5}}$), (V) the expected and (VI) observed number count values after following the candidate up ($E[N_c^{\mathrm{S5R3}}]$ and $N_c^{\mathrm{S5R3}}$, respectively).}
\end{table}

\begin{table*}[!h]
\begin{tabular}{ccrcrccrrcrcc} \hline \hline
Name & &$f_{P}$ (Hz) & & $\dot f$ ($\mathrm{Hz}~\mathrm{s}^{-1}$) & &$\alpha$ (rad) & $\delta$ (rad) & $\psi$ (rad) & $\phi_0$ (rad) & $\cos \iota$ (rad) & & $h_0$ \\
\hline
Fake pulsar~0 & & $265.5771052$ & &$-4.15\times 10^{-12}$ & &$1.248817$ & $-0.981180$ & $0.770087$ & $2.66$ & $0.794905$ & &$2.47 \times 10^{-25}$ \\
Fake pulsar~1 & & $849.0832962$ & &$-3.00\times 10^{-10}$ & &$0.652646$ & $-0.514042$ & $0.356036$ & $1.28$ & $0.463822$ & &$1.06 \times 10^{-24}$ \\
Fake pulsar~2 & & $575.163573$ & &$-1.37\times 10^{-13}$ & &$3.756929$ & $0.060109$ & $-0.221788$ & $4.03$ & $-0.928576$ & &$4.02 \times 10^{-24}$ \\
Fake pulsar~3 & & $108.8571594$ & &$-1.46\times 10^{-17}$ & &$3.113189$ & $-0.583579$ & $0.444280$ & $5.53$ & $-0.080666$ & &$1.63 \times 10^{-23}$ \\
Fake pulsar~4 & & $1403.163331$ & &$-2.54\times 10^{-8}$ & &$4.886707$ & $-0.217584$ & $-0.647939$ & $4.83$ & $0.277321$ & &$4.56 \times 10^{-23}$ \\
Fake pulsar~5 & & $52.80832436$ & &$-4.03\times 10^{-18}$ & &$5.281831$ & $-1.463269$ & $-0.363953$ & $2.23$ & $0.462967$ & &$4.85 \times 10^{-24}$ \\
Fake pulsar~6 & & $148.7190257$ & &$-6.73\times 10^{-9}$ & &$6.261385$ & $-1.141840$ & $0.470985$ & $0.97$ & $-0.153733$ & &$6.92 \times 10^{-25}$ \\
Fake pulsar~7 & & $1220.979581$ & &$-1.12\times 10^{-9}$ & &$3.899513$ & $-0.356931$ & $0.512323$ & $5.25$ & $0.756814$ & &$2.20 \times 10^{-24}$ \\
Fake pulsar~8 & & $194.3083185$ & &$-8.65\times 10^{-9}$ & &$6.132905$ & $-0.583263$ & $0.170471$ & $5.89$ & $0.073903$ & &$1.59 \times 10^{-23}$ \\
Fake pulsar~9 & & $763.8473165$ & &$-1.45\times 10^{-17}$ & &$3.471208$ & $1.321033$ & $-0.008560$ & $1.01$ & $-0.619187$ & &$8.13 \times 10^{-25}$ \\
\hline \hline
\end{tabular}
\caption{\label{tab:S5R5PulsHardInjParams} 
Simulated (``fake'') pulsar hardware injections during the S5 LIGO run, created with
the JPL DE405 Sun and Earth ephemeris files. The pulsar parameters are defined at the GPS reference time of 751\,680\,013~s in the SSB frame. These are the frequency $f_{P}$, the spindown $\dot f$, the sky position $(\alpha, \delta)$, the polarization angle $\psi$, the initial phase $\phi_0$, the inclination parameter $\cos \iota$ and the dimensionless strain amplitude $h_0$. These parameters correspond to the only set of hardware injections, injected into the S5 LIGO data, that fall within the GPS times of the S5R5 data.}
\end{table*}


\begin{table}[!h]
\caption{\label{tab:S5R5PulsHardInj} Comparison between the expected and observed number counts ($E[n_{\mathrm{c}}^{\mathrm{HI}}]$ and $N_{\mathrm{c}}^{\mathrm{S5R5}}$ respectively) associated with the hardware injections  and the recovered S5R5 candidates closest to these injections. The $\left<2\mathcal{F}_{\mathrm{HL}}\right>$-values for each of the candidates are also listed. 
The fake signals labeled pulsar~4 and~7 were not taken into account in this analysis since they have frequencies outside the S5R5 search frequency range. The ``expected'' values marked by asterisks are not actually expected to be obtained because the spindown rates for those signals lie outside the range of this search.}
\begin{ruledtabular}
\begin{tabular}{lccc}
Name & $E[n_{\mathrm{c}}^{\mathrm{HI}}]$ & $N_{\mathrm{c}}^{\mathrm{S5R5}}$ & $\left<2\mathcal{F}_{\mathrm{HL}} \right>$      \\
\hline
Fake pulsar~0 & 53 & 69 & 5.6 \\
Fake pulsar~1 & 49 & 71 & 5.7 \\
Fake pulsar~2 & 88 & 80 & 22.3\\
Fake pulsar~3 & 89 & 96 & 197.1 \\
Fake pulsar~5 & 85 & 70 & 6.6 \\
Fake pulsar~6 & 76$^\ast$ & 71 & 5.3 \\
Fake pulsar~8 & 87$^\ast$ & 72 & 5.5 \\
Fake pulsar~9 & 53 & 72 & 5.8 \\
\end{tabular}
\end{ruledtabular}
\end{table}

\begin{table}[!h]
\footnotesize
\caption{\label{tab:PulsS5R5params} Study of hardware injections in
  the S5R5 search. Values of $(f, \alpha, \delta, \dot{f})$ for the
  fake pulsar~2,~3,~5 and for the closest recovered candidates (denoted as
  Cand~2,~3,~5) are listed. The $n_c$-value in the last column
  represents the expectation value $E[n_{\mathrm{c}}^{\mathrm{HI}}]$ for the fake pulsars
  and the observed number count $N_{\mathrm{c}}^{\mathrm{S5R5}}$ for the corresponding recovered
  candidate. }
\begin{ruledtabular}
\begin{tabular}{lccccc}
Name & $f$~(Hz) & $\alpha$~(rad) & $\delta$~(rad) & $\dot f$~(Hz/s) & $n_{\mathrm{c}}$ \\
\hline\\
Fake pulsar~2 & 575.163573 & 3.756929 & 0.060109 & $-1.37 \times 10^{-13}$ & 88 \\
Cand~2 & 575.163556 & 3.757514 & 0.065354 & $-1.64 \times 10^{-11}$ & 80 \\
\\
\hline \\
Fake pulsar~3 & 108.857159 & 3.113189 & -0.583579 & $-1.46 \times 10^{-17}$ & 89 \\
Cand~3 &  108.857158 & 3.09806 &   -0.5839483 & $-1.64 \times 10^{-11}$ & 96 \\
\\
\hline \\
Fake pulsar~5 & 52.8083243 & 5.281831 & -1.463269 & $-4.03 \times 10^{-18}$ & 85 \\
Cand~5 &  52.8082977 & 5.58845 &   -1.470972 & $-1.64 \times 10^{-11}$ & 70 \\
\\
\end{tabular}
\end{ruledtabular}
\end{table}

\newpage 

\begin{center} \footnotesize
\tablefirsthead{
  \hline
  \hline 
  \multicolumn{1}{c}{$f_{\mathrm{L}}$~(Hz)} & 
  \multicolumn{1}{c}{Harmonics} &
  \multicolumn{1}{c}{LF} &
  \multicolumn{1}{c}{HF} &
  \multicolumn{1}{c}{Cause} \\
  \hline}
\tablehead{
  \hline}
\tabletail{
  \hline
  \multicolumn{5}{c}{\small\sl -continues-}\\
  \hline}
\tablelasttail{\hline}
\bottomcaption{\label{tab:HS5linesRS} Known S5 H spectral artifacts. The different columns represent: (I) the central frequency of the instrumental line; (II) the number of harmonics including the fundamental; (III) Low-Frequency (LF) bound of the knockout band; (IV) High-Frequency (HF) bound of the knockout band; (V) the cause of the line (see key below). When there were higher harmonics, the third and fourth columns were multiplied by the harmonic number to yield the proper LF and HF bounds.}
\begin{supertabular}{ l c c@{\hspace{2mm}} c@{\hspace{2mm}} c }
1.0 & 1000 & 0.9999194 & 1.0000806 & Electronics\\
46.70 & 1 & 46.6932 & 46.7068 & Calibration\\
48 & 1 & 47.96 & 48.04 & Pulsed-heating\\
51 & 1 & 50.96 & 51.04 & Pulsed-heating\\
54 & 1 & 53.96 & 54.04 & Pulsed-heating\\
57 & 1 & 56.96 & 57.04 & Pulsed-heating\\
60 & 121 & 59.96 & 60.04 & Mains \\
63 & 1 & 62.96 & 63.04 & Pulsed-heating\\
66 & 1 & 65.96 & 66.04 & Pulsed-heating\\
69 & 1 & 68.96 & 69.04 & Pulsed-heating\\
72 & 1 & 71.96 & 72.04 & Pulsed-heating\\
85.80 & 1 & 85.79 & 85.81 & Electronics\\
89.9 & 1 & 89.84 & 89.96 & Electronics\\
93.05 & 1 & 93.04 & 93.06 & Unknown\\
93.25 & 1 & 93.24 & 93.26 & Unknown\\
139.95 & 1 & 139.94 & 139.96 & Electronics\\
164.52 & 1 & 164.51 & 164.53 & Electronics\\
329.51 & 2 & 329.49 & 329.53 & Wire\\
329.58 & 1 & 329.56 & 329.59 & Electronics\\
329.59 & 2 & 329.57 & 329.61 & Wire\\
329.70 & 2 & 329.67 & 329.72 & Wire \\ 
329.78 & 2 & 329.75 & 329.8 & Wire\\
329.86 & 1 & 329.85 & 329.87 & Electronics\\
335.695 & 1 & 335.67 & 335.72 & Wire \\
335.7230 & 1 & 335.698 & 335.748 & Wire \\
335.7410 & 1 & 335.716 & 335.766 & Wire \\
335.8200 & 1 & 335.795 & 335.845 & Wire \\
343.2879 & 1 & 343.261 & 343.315 & Wire\\
343.4145 & 1 & 343.394 & 343.435 & Wire \\
343.9272 & 1 & 343.907 & 343.948 & Wire\\
344.0584 & 1 & 344.038 & 344.079 & Wire\\
344.5247 & 1 & 344.499 & 344.55 & Wire\\
344.6685 & 1 & 344.647 & 344.69 & Wire\\
344.7186 & 1 & 344.692 & 344.745 & Wire\\
344.8280 & 1 & 344.810 & 344.847 & Wire \\
347.1824 & 1 & 347.16 & 347.204 & Wire\\
347.3107 & 1 & 347.29 & 347.331 & Wire\\
347.3635 & 1 & 347.34 & 347.387 & Wire\\
347.5099 & 1 & 347.489 & 347.531 & Wire\\
347.5818 & 1 & 347.557 & 347.606 & Wire\\
347.6860 & 1 & 347.664 & 347.708 & Wire \\
347.7230 & 1 & 347.703 & 347.743 & Wire\\
393.1000 & 1 & 393.093 & 393.107 & Calibration\\
539.43 & 1 & 539.42 & 539.44 & Electronics\\
546.06 & 3 & 545.89 & 546.21 & Wire\\
548.36 & 1 & 548.35 & 548.37 & Electronics\\
564.07 & 3 & 563.9 & 564.22 & Wire\\
566.10 & 3 & 565.93 & 566.25 & Wire\\
568.10 & 3 & 567.93 & 568.25 & Wire\\
646.385 & 3 & 646.22 & 646.535 & Wire\\
648.835 & 3 & 648.67 & 648.985 & Wire\\
649.87 & 1 & 649.86 & 649.88 & Unknown\\
659.31 & 1 & 659.30 & 659.32 & Electronics\\
686.6615 & 1 & 686.634 & 686.689 & Wire\\
686.9176 & 1 & 686.896 & 686.939 & Wire \\
688.0224 & 1 & 688 & 688.044 & Wire\\
688.2825 & 1 & 688.26 & 688.305 & Wire\\
689.1301 & 1 & 689.108 & 689.152 & Wire\\
689.4262 & 1 & 689.404 & 689.449 & Wire\\
689.5036 & 1 & 689.482 & 689.525 & Wire\\
689.7361 & 1 & 689.715 & 689.758 & Wire \\
694.4720 & 1 & 694.447 & 694.497 & Wire\\
694.7292 & 1 & 694.703 & 694.755 & Wire\\
695.0220 & 1 & 694.999 & 695.045 & Wire\\
695.2091 & 1 & 695.185 & 695.233 & Wire\\
695.4274 & 1 & 695.404 & 695.451 & Wire\\
695.4814 & 1 & 695.457 & 695.506 & Wire\\
915.80 & 1 & 915.79 & 915.81 & Electronics\\
960 & 1 & 959.99 & 960.01 & Timing\\
961 & 1 & 960.99 & 961.01 & Timing\\
995.50 & 1 & 995.49 & 995.51 & Electronics\\
1009.70 & 1 & 1009.69 & 1009.71 & Electronics\\
1030.55 & 1 & 1030.48 & 1030.63 & Wire\\
1032.19 & 1 & 1032.16 & 1032.23 & Wire\\
1032.58 & 1 & 1032.56 & 1032.61 & Wire\\
1033.78 & 1 & 1033.77 & 1033.79 & Electronics\\
1033.8766 & 1 & 1033.84 & 1033.92 & Wire\\
1034.3294 & 1 & 1034.3 & 1034.36 & Wire\\
1034.4549 & 1 & 1034.42 & 1034.49 & Wire\\
1034.821 & 1 & 1034.78 & 1034.86 & Wire\\
1042.25 & 1 & 1042.18 & 1042.32 & Wire \\
1042.3785 & 1 & 1042.35 & 1042.41 & Wire\\
1042.8179 & 1 & 1042.8 & 1042.84 & Wire\\
1043.0272 & 1 & 1042.99 & 1043.06 & Wire\\
1043.3351 & 1 & 1043.31 & 1043.36 & Wire\\
1043.455 & 1 & 1043.38 & 1043.53 & Wire\\
1144.3 & 1 & 1144.29 & 1144.31 & Calibration\\
1374.4509 & 1 & 1374.43 & 1374.47 & Wire\\
1376.6139 & 1 & 1376.59 & 1376.64 & Wire\\
1377.1423 & 1 & 1377.12 & 1377.17 & Wire\\
1378.7493 & 1 & 1378.72 & 1378.78 & Wire\\
1379.3999 & 1 & 1379.37 & 1379.43 & Wire\\
1379.5062 & 1 & 1379.48 & 1379.53 & Wire\\
1380.0283 & 1 & 1380 & 1380.05 & Wire\\
1390.0061 & 1 & 1389.98 & 1390.03 & Wire\\
1390.6821 & 1 & 1390.66 & 1390.71 & Wire\\
1391.4240 & 1 & 1391.4 & 1391.45 & Wire\\
1391.5967 & 1 & 1391.57 & 1391.62 & Wire\\
1718.5697 & 1 & 1718.54 & 1718.6 & Wire\\
1721.9155 & 1 & 1721.89 & 1721.94 & Wire\\
1724.0104 & 1 & 1723.94 & 1724.08 & Wire\\
1724.9704 & 1 & 1724.95 & 1725 & Wire\\
1725.6181 & 1 & 1725.59 & 1725.64 & Wire\\
1737.9391 & 1 & 1737.92 & 1737.96 & Wire\\
1738.9907 & 1 & 1738.97 & 1739.01 & Wire\\
1739.8250 & 1 & 1739.8 & 1739.85 & Wire\\
1740.0280 & 1 & 1740 & 1740.05 & Wire\\
\end{supertabular}
\end{center}


\begin{center}\footnotesize
\tablefirsthead{
  \hline
  \hline 
  \multicolumn{1}{c}{$f_{\mathrm{L}}$~(Hz)} & 
  \multicolumn{1}{c}{Harmonics} &
  \multicolumn{1}{c}{LF} &
  \multicolumn{1}{c}{HF} &
  \multicolumn{1}{c}{Cause} \\
  \hline}
\tablehead{
  \hline}
\tabletail{
  \hline
  \multicolumn{5}{c}{\small\sl -continues-}\\
  \hline}
\tablelasttail{\hline}
\bottomcaption{\label{tab:LS5linesRS} Known S5 L spectral artifacts.
The columns are the same as in Table~\ref{tab:HS5linesRS}.
}
\begin{supertabular}{ l c c@{\hspace{2mm}} c@{\hspace{2mm}} c }
1.0 & 1000 & 0.9999194 & 1.0000806 & Electronics\\
54.7000 & 1 & 54.6932 & 54.7068 & Calibration\\
59.0683 & 1 & 58.9749 & 59.1617 & Pulsed-heating\\
59.3918 & 1 & 59.3146 & 59.469 & Pulsed-heating\\
59.7382 & 1 & 59.5942 & 59.8822 & Pulsed-heating\\
60 & 121 & 59.96 & 60.04 & Mains\\
60.2731 & 1 & 60.1556 & 60.3906 & Pulsed-heating\\
60.5918 & 1 & 60.5284 & 60.6552 & Pulsed-heating\\
60.9497 & 1 & 60.8609 & 61.0385 & Pulsed-heating\\
93.2903 & 1 & 93.2758 & 93.3048 & Electronics\\
96.7082 & 1 & 96.6959 & 96.7205 & Electronics\\
139.9387 & 1 & 139.92 & 139.958 & Electronics\\
145.0622 & 1 & 145.047 & 145.078 & Electronics\\
186.5874 & 1 & 186.565 & 186.61 & Electronics\\
193.4164 & 1 & 193.395 & 193.437 & Electronics\\
233.2314 & 1 & 233.185 & 233.277 & Electronics\\
241.7774 & 1 & 241.713 & 241.842 & Electronics\\
329.2339 & 2 & 329.216 & 329.252 & Wire\\
329.3409 & 2 & 329.323 & 329.359 & Wire\\
329.4025 & 2 & 329.379 & 329.426 & Wire\\
335.276 & 1 & 335.256 & 335.296 & Wire\\
335.4100 & 1 & 335.386 & 335.434 & Wire\\
335.5950 & 1 & 335.57 & 335.62 & Wire\\
335.7770 & 1 & 335.752 & 335.802 & Wire\\
342.9424 & 1 & 342.915 & 342.97 & Wire\\
343.0980 & 1 & 343.075 & 343.121 & Wire\\
343.355 & 1 & 343.335 & 343.375 & Wire\\
343.4726 & 1 & 343.451 & 343.494 & Wire\\
343.6231 & 1 & 343.6 & 343.647 & Wire\\
344.266 & 1 & 344.246 & 344.286 & Wire\\
344.4132 & 1 & 344.392 & 344.434 & Wire\\
346.6349 & 1 & 346.603 & 346.667 & Wire\\
346.8060 & 1 & 346.784 & 346.828 & Wire\\
346.8727 & 1 & 346.85 & 346.896 & Wire\\
346.9151 & 1 & 346.895 & 346.935 & Wire\\
346.9650 & 1 & 346.945 & 346.985 & Wire\\
347.0370 & 1 & 347.017 & 347.057 & Wire\\
396.7 & 1 & 396.693 & 396.707 & Calibration\\
685.9147 & 1 & 685.893 & 685.937 & Wire\\
686.2051 & 1 & 686.172 & 686.238 & Wire\\
686.8158 & 1 & 686.792 & 686.84 & Wire\\
687.0511 & 1 & 687.021 & 687.081 & Wire\\
687.3246 & 1 & 687.301 & 687.348 & Wire\\
688.8577 & 1 & 688.832 & 688.883 & Wire\\
693.4187 & 1 & 693.392 & 693.445 & Wire\\
693.6827 & 1 & 693.652 & 693.713 & Wire\\
693.7638 & 1 & 693.74 & 693.788 & Wire\\
693.9111 & 1 & 693.888 & 693.934 & Wire\\
693.9834 & 1 & 693.958 & 694.008 & Wire\\
694.0889 & 1 & 694.058 & 694.12 & Wire\\
960 & 1 & 959.99 & 960.01 & Timing\\
961 & 1 & 960.99 & 961.01 & Timing\\
1029.5578 & 1 & 1029.53 & 1029.58 & Wire\\
1030.7536 & 1 & 1030.73 & 1030.78 & Wire\\
1031.1536 & 1 & 1031.13 & 1031.18 & Wire\\
1033.5104 & 1 & 1033.49 & 1033.53 & Wire\\
1040.3507 & 1 & 1040.33 & 1040.37 & Wire\\
1040.6940 & 1 & 1040.67 & 1040.72 & Wire\\
1040.7343 & 1 & 1040.71 & 1040.76 & Wire\\
1040.7859 & 1 & 1040.76 & 1040.81 & Wire\\
1041.0204 & 1 & 1041 & 1041.04 & Wire\\
1041.1701 & 1 & 1041.15 & 1041.19 & Wire\\
1041.2731 & 1 & 1041.25 & 1041.29 & Wire\\
1150.0661 & 1 & 1149.15 & 1150.98 & Calibration\\
1151.9118 & 1 & 1151.56 & 1152.26 & Calibration\\
1372.9742 & 1 & 1372.95 & 1373 & Wire\\
1374.6601 & 1 & 1374.64 & 1374.68 & Wire\\
1375.2021 & 1 & 1375.18 & 1375.23 & Wire\\
1378.3695 & 1 & 1378.34 & 1378.39 & Wire\\
1387.3946 & 1 & 1387.37 & 1387.42 & Wire\\
1387.9327 & 1 & 1387.9 & 1387.96 & Wire\\
1387.9660 & 1 & 1387.92 & 1388.01 & Wire\\
1388.0561 & 1 & 1388.03 & 1388.08 & Wire\\
1388.3850 & 1 & 1388.35 & 1388.42 & Wire\\
1388.5530 & 1 & 1388.53 & 1388.58 & Wire\\
1388.7127 & 1 & 1388.69 & 1388.74 & Wire\\
1716.8006 & 1 & 1716.77 & 1716.83 & Wire\\
1718.8679 & 1 & 1718.84 & 1718.89 & Wire\\
1719.5480 & 1 & 1719.52 & 1719.57 & Wire\\
1723.4861 & 1 & 1723.46 & 1723.51 & Wire\\
1734.7999 & 1 & 1734.78 & 1734.82 & Wire\\
1735.9610 & 1 & 1735.94 & 1735.99 & Wire\\
1736.1977 & 1 & 1736.16 & 1736.23 & Wire\\
1736.4134 & 1 & 1736.39 & 1736.44 & Wire\\
1920.0000 & 1 & 1919.99 & 1920.01 & Timing\\
1921.0000 & 1 & 1920.99 & 1921.01 & Timing\\
1922.0009 & 1 & 1921.98 & 1922.02 & Timing\\
\end{supertabular}
\end{center}




\end{document}

