Altiumcustomize

Design Rule Verification Report

Date : 5/26/2015
Time : 2:16:16 PM
Elapsed Time : 00:00:06
Filename : C:\Rich's Files\Mycadfiles\Suspensions\ETM LVLN Driver\ETM LVLN Driver.PcbDoc
Warnings : 0
Rule Violations : 0

Summary

Warnings Count
Total 0

Rule Violations Count
Room QS2 (Bounding Region = (29975mil, 18055mil, 30700mil, 18655mil) (InComponentClass('QS2')) 0
Room QS1 (Bounding Region = (29975mil, 22130mil, 30700mil, 22730mil) (InComponentClass('QS1')) 0
Room MA4 (Bounding Region = (34775mil, 16730mil, 35800mil, 17280mil) (InComponentClass('MA4')) 0
Room MA3 (Bounding Region = (34775mil, 18630mil, 35800mil, 19180mil) (InComponentClass('MA3')) 0
Room MA2 (Bounding Region = (34775mil, 20830mil, 35800mil, 21380mil) (InComponentClass('MA2')) 0
Room MA1 (Bounding Region = (34775mil, 22730mil, 35800mil, 23280mil) (InComponentClass('MA1')) 0
Room PZ4 (Bounding Region = (27775mil, 17030mil, 31050mil, 17980mil) (InComponentClass('PZ4')) 0
Room PZ3 (Bounding Region = (27775mil, 18705mil, 31050mil, 19655mil) (InComponentClass('PZ3')) 0
Room PZ2 (Bounding Region = (27775mil, 21105mil, 31050mil, 22055mil) (InComponentClass('PZ2')) 0
Room PZ1 (Bounding Region = (27775mil, 22780mil, 31050mil, 23730mil) (InComponentClass('PZ1')) 0
Room PS (Bounding Region = (30595mil, 13640mil, 30835mil, 13840mil) (Disabled)(InComponentClass('PS')) 0
Room OS4 (Bounding Region = (29425mil, 16530mil, 31050mil, 17030mil) (InComponentClass('OS4')) 0
Room OS3 (Bounding Region = (29425mil, 19655mil, 31050mil, 20155mil) (InComponentClass('OS3')) 0
Room OS2 (Bounding Region = (29425mil, 20605mil, 31050mil, 21105mil) (InComponentClass('OS2')) 0
Room OS1 (Bounding Region = (29425mil, 23730mil, 31050mil, 24230mil) (InComponentClass('OS1')) 0
Room IR1 (Bounding Region = (26515mil, 14750.551mil, 27290mil, 16725.551mil) (InComponentClass('IR1')) 0
Room HVR4 (Bounding Region = (31050mil, 16430mil, 34775mil, 18330mil) (InComponentClass('HVR4')) 0
Room HVR3 (Bounding Region = (31050mil, 18330mil, 34775mil, 20230mil) (InComponentClass('HVR3')) 0
Room HVR2 (Bounding Region = (31050mil, 20530mil, 34775mil, 22430mil) (InComponentClass('HVR2')) 0
Room HVR1 (Bounding Region = (31050mil, 22430mil, 34775mil, 24330mil) (InComponentClass('HVR1')) 0
Room HVF1 (Bounding Region = (26516.339mil, 24855mil, 34166.339mil, 25855mil) (Disabled)(InComponentClass('HVF1')) 0
Room HPF2 (Bounding Region = (27650mil, 17980mil, 29975mil, 18705mil) (InComponentClass('HPF2')) 0
Room HPF1 (Bounding Region = (27650mil, 22055mil, 29975mil, 22780mil) (InComponentClass('HPF1')) 0
Room FDR2 (Bounding Region = (26225mil, 17985mil, 27650mil, 18730mil) (InComponentClass('FDR2')) 0
Room FDR1 (Bounding Region = (26225mil, 22060mil, 27650mil, 22805mil) (InComponentClass('FDR1')) 0
Room ETM LVLN DriverTopSheet (Bounding Region = (32005mil, 13610mil, 32410mil, 13945mil) (Disabled)(InComponentClass('ETM LVLN DriverTopSheet')) 0
Room DR4 (Bounding Region = (26225mil, 17305mil, 27775mil, 17980mil) (InComponentClass('DR4')) 0
Room DR3 (Bounding Region = (26225mil, 18730mil, 27775mil, 19405mil) (InComponentClass('DR3')) 0
Room DR2 (Bounding Region = (26225mil, 21380mil, 27775mil, 22055mil) (InComponentClass('DR2')) 0
Room DR1 (Bounding Region = (26225mil, 22805mil, 27775mil, 23480mil) (InComponentClass('DR1')) 0
Room DD4 (Bounding Region = (27350mil, 13955mil, 28660mil, 14445mil) (InComponentClass('DD4')) 0
Room DD3 (Bounding Region = (27350mil, 13430mil, 28660mil, 13920mil) (InComponentClass('DD3')) 0
Room DD2 (Bounding Region = (25925mil, 13955mil, 27235mil, 14445mil) (InComponentClass('DD2')) 0
Room DD1 (Bounding Region = (25925mil, 13440mil, 27235mil, 13930mil) (InComponentClass('DD1')) 0
Short-Circuit Constraint (Allowed=No) (All),(All) 0
Un-Routed Net Constraint ( (All) ) 0
Clearance Constraint (Gap=7mil) (All),(All) 0
Power Plane Connect Rule(Relief Connect )(Expansion=20mil) (Conductor Width=10mil) (Air Gap=10mil) (Entries=4) (All) 0
Width Constraint (Min=10mil) (Max=100mil) (Preferred=20mil) (All) 0
Height Constraint (Min=0mil) (Max=2000mil) (Prefered=500mil) (All) 0
Hole Size Constraint (Min=1mil) (Max=200mil) (All) 0
Hole To Hole Clearance (Gap=10mil) (All),(All) 0
Minimum Solder Mask Sliver (Gap=4mil) (All),(All) 0
Silkscreen Over Component Pads (Clearance=2mil) (All),(All) 0
Silk to Silk (Clearance=3mil) (All),(All) 0
Net Antennae (Tolerance=0mil) (All) 0
Total 0