Altiumcustomize

Design Rule Verification Report

Date : 2/27/2015
Time : 2:37:18 PM
Elapsed Time : 00:00:01
Filename : D:\Users\daniel\Protel\RF\EOMDriver\TestRig\EOMDriver_TestRig.PcbDoc
Warnings : 0
Rule Violations : 0

Summary

Warnings Count
Total 0

Rule Violations Count
Room VALENE (Bounding Region = (9650mil, 5450mil, 9950mil, 6200mil) (InComponentClass('VALENE')) 0
Room VALEN (Bounding Region = (1375mil, 4950mil, 1725mil, 6150mil) (InComponentClass('VALEN')) 0
Room T3 (Bounding Region = (3150mil, 3450mil, 3950mil, 4250mil) (InComponentClass('T3')) 0
Room T2 (Bounding Region = (2150mil, 3450mil, 2950mil, 4250mil) (InComponentClass('T2')) 0
Room T1 (Bounding Region = (1150mil, 3450mil, 1950mil, 4250mil) (InComponentClass('T1')) 0
Room EXCEN (Bounding Region = (5650mil, 5450mil, 5950mil, 6200mil) (InComponentClass('EXCEN')) 0
Room EXCSW (Bounding Region = (6625mil, 4950mil, 6975mil, 6150mil) (InComponentClass('EXCSW')) 0
Minimum Annular Ring (Minimum=10mil) (All) 0
Short-Circuit Constraint (Allowed=No) (All),(All) 0
Un-Routed Net Constraint ( (All) ) 0
Height Constraint (Min=0mil) (Max=1000mil) (Prefered=500mil) (All) 0
Hole Size Constraint (Min=15mil) (Max=250mil) (All) 0
Width Constraint (Min=12mil) (Max=100mil) (Preferred=15mil) (All) 0
Clearance Constraint (Gap=10mil) (All),(All) 0
Power Plane Connect Rule(Relief Connect )(Expansion=20mil) (Conductor Width=10mil) (Air Gap=10mil) (Entries=4) (All) 0
Room OK (Bounding Region = (7650mil, 5450mil, 7950mil, 6200mil) (InComponentClass('OK')) 0
Room EXCSW_E (Bounding Region = (14900mil, 5450mil, 15200mil, 6200mil) (InComponentClass('EXCSW_E')) 0
Room EXCEN_E (Bounding Region = (13850mil, 4950mil, 14325mil, 6150mil) (InComponentClass('EXCEN_E')) 0
Room OK_E (Bounding Region = (15850mil, 4950mil, 16325mil, 6150mil) (InComponentClass('OK_E')) 0
Room T1_E (Bounding Region = (9400mil, 3450mil, 10200mil, 4250mil) (InComponentClass('T1_E')) 0
Room T2_E (Bounding Region = (10400mil, 3450mil, 11200mil, 4250mil) (InComponentClass('T2_E')) 0
Room T3_E (Bounding Region = (11400mil, 3450mil, 12200mil, 4250mil) (InComponentClass('T3_E')) 0
Acute Angle Constraint (Minimum=60.000) (All) 0
Room INEXTE (Bounding Region = (14850mil, 3350mil, 15325mil, 4550mil) (InComponentClass('INEXTE')) 0
Room INTEXT (Bounding Region = (6650mil, 3850mil, 6950mil, 4600mil) (InComponentClass('INTEXT')) 0
Room RFON (Bounding Region = (7650mil, 3850mil, 7950mil, 4600mil) (InComponentClass('RFON')) 0
Room RFONE (Bounding Region = (15850mil, 3350mil, 16325mil, 4550mil) (InComponentClass('RFONE')) 0
Room SP0 (Bounding Region = (5650mil, 3850mil, 5950mil, 4600mil) (InComponentClass('SP0')) 0
Room SP1 (Bounding Region = (4925mil, 3350mil, 5275mil, 4550mil) (InComponentClass('SP1')) 0
Room SP2 (Bounding Region = (4225mil, 3350mil, 4575mil, 4550mil) (InComponentClass('SP2')) 0
Room SPE0 (Bounding Region = (13850mil, 3350mil, 14325mil, 4550mil) (InComponentClass('SPE0')) 0
Room SPE1 (Bounding Region = (13200mil, 3850mil, 13500mil, 4600mil) (InComponentClass('SPE1')) 0
Room SPE2 (Bounding Region = (12500mil, 3850mil, 12800mil, 4600mil) (InComponentClass('SPE2')) 0
Room VAL0 (Bounding Region = (4325mil, 4950mil, 4675mil, 6150mil) (InComponentClass('VAL0')) 0
Room VAL1 (Bounding Region = (3975mil, 4950mil, 4325mil, 6150mil) (InComponentClass('VAL1')) 0
Room VAL2 (Bounding Region = (3625mil, 4950mil, 3975mil, 6150mil) (InComponentClass('VAL2')) 0
Room VAL3 (Bounding Region = (3275mil, 4950mil, 3625mil, 6150mil) (InComponentClass('VAL3')) 0
Room VAL4 (Bounding Region = (2925mil, 4950mil, 3275mil, 6150mil) (InComponentClass('VAL4')) 0
Room VAL5 (Bounding Region = (2575mil, 4950mil, 2925mil, 6150mil) (InComponentClass('VAL5')) 0
Room VAL6 (Bounding Region = (2225mil, 4950mil, 2575mil, 6150mil) (InComponentClass('VAL6')) 0
Room VAL7 (Bounding Region = (1875mil, 4950mil, 2225mil, 6150mil) (InComponentClass('VAL7')) 0
Room VALE0 (Bounding Region = (12600mil, 5450mil, 12900mil, 6200mil) (InComponentClass('VALE0')) 0
Room VALE1 (Bounding Region = (12250mil, 5450mil, 12550mil, 6200mil) (InComponentClass('VALE1')) 0
Room VALE2 (Bounding Region = (11900mil, 5450mil, 12200mil, 6200mil) (InComponentClass('VALE2')) 0
Room VALE3 (Bounding Region = (11550mil, 5450mil, 11850mil, 6200mil) (InComponentClass('VALE3')) 0
Room VALE4 (Bounding Region = (11200mil, 5450mil, 11500mil, 6200mil) (InComponentClass('VALE4')) 0
Room VALE5 (Bounding Region = (10850mil, 5450mil, 11150mil, 6200mil) (InComponentClass('VALE5')) 0
Room VALE6 (Bounding Region = (10500mil, 5450mil, 10800mil, 6200mil) (InComponentClass('VALE6')) 0
Room VALE7 (Bounding Region = (10150mil, 5450mil, 10450mil, 6200mil) (InComponentClass('VALE7')) 0
Total 0