Altiumcustomize

Design Rule Verification Report

Date : 3/27/2015
Time : 12:34:33 PM
Elapsed Time : 00:00:02
Filename : C:\Rich's Files\Mycadfiles\Suspensions\ETM LVLN Driver Back Board\LVLN_back_v1.PcbDoc
Warnings : 0
Rule Violations : 0

Summary

Warnings Count
Total 0

Rule Violations Count
Short-Circuit Constraint (Allowed=No) (All),(All) 0
Un-Routed Net Constraint ( (All) ) 0
Clearance Constraint (Gap=10mil) (All),(All) 0
Power Plane Connect Rule(Relief Connect )(Expansion=20mil) (Conductor Width=10mil) (Air Gap=10mil) (Entries=4) (All) 0
Width Constraint (Min=10mil) (Max=200mil) (Preferred=10mil) (All) 0
Height Constraint (Min=0mil) (Max=1000mil) (Prefered=500mil) (All) 0
Hole Size Constraint (Min=14mil) (Max=200mil) (All) 0
Hole To Hole Clearance (Gap=10mil) (All),(All) 0
Minimum Solder Mask Sliver (Gap=7mil) (All),(All) 0
Silkscreen Over Component Pads (Clearance=5mil) (All),(All) 0
Silk to Silk (Clearance=6mil) (All),(All) 0
Net Antennae (Tolerance=0mil) (All) 0
Room LNLV_Back_Top (Bounding Region = (12865mil, 6275mil, 13110mil, 6425mil) (Disabled)(InComponentClass('LNLV_Back_Top')) 0
Room Mon1 (Bounding Region = (12460mil, 12170mil, 13635mil, 12470mil) (InComponentClass('Mon1')) 0
Room Mon2 (Bounding Region = (12460.118mil, 11870mil, 13635.118mil, 12170mil) (InComponentClass('Mon2')) 0
Room Mon3 (Bounding Region = (12460.118mil, 11570mil, 13635.118mil, 11870mil) (InComponentClass('Mon3')) 0
Room Mon4 (Bounding Region = (12460.118mil, 11270mil, 13635.118mil, 11570mil) (InComponentClass('Mon4')) 0
Room Mon5 (Bounding Region = (12460.118mil, 10970mil, 13635.118mil, 11270mil) (InComponentClass('Mon5')) 0
Room Mon6 (Bounding Region = (12460.118mil, 10670mil, 13635.118mil, 10970mil) (InComponentClass('Mon6')) 0
Room Mon7 (Bounding Region = (12460.118mil, 10370mil, 13635.118mil, 10670mil) (InComponentClass('Mon7')) 0
Room Mon8 (Bounding Region = (12460.118mil, 10070mil, 13635.118mil, 10370mil) (InComponentClass('Mon8')) 0
Room Mon9 (Bounding Region = (12460.118mil, 9770mil, 13635.118mil, 10070mil) (InComponentClass('Mon9')) 0
Room Mon10 (Bounding Region = (12460.118mil, 9470mil, 13635.118mil, 9770mil) (InComponentClass('Mon10')) 0
Room Mon11 (Bounding Region = (12460.118mil, 9170mil, 13635.118mil, 9470mil) (InComponentClass('Mon11')) 0
Room Mon12 (Bounding Region = (12460.118mil, 8870mil, 13635.118mil, 9170mil) (InComponentClass('Mon12')) 0
Room Mon13 (Bounding Region = (12460.118mil, 8570mil, 13635.118mil, 8870mil) (InComponentClass('Mon13')) 0
Room Mon14 (Bounding Region = (12460.118mil, 8270mil, 13635.118mil, 8570mil) (InComponentClass('Mon14')) 0
Room Mon15 (Bounding Region = (12460.118mil, 7970mil, 13635.118mil, 8270mil) (InComponentClass('Mon15')) 0
SMD Neck-Down Constraint (Percent=80%) (All) 0
Total 0